TOA Digital Mixer D-901
OVERVIEW:
The D-901 DIGITAL MIXER is the ideal solution for a wide variety of installed sound applications including audio/visual, houses of worship and many others. The D-901's modular design supports up to twelve mic/line inputs and eight line outputs with flexible RS-232 or contact-closure remote control. Audio processing tools include automixing, feedback suppression, multi-band parametric filters, compressors, limiters, noise gates, crossovers, delays and more. Full input-to-output matrixing allows users to store and recall any input to output combination for multi-zone or room-combining applications. The unit can be programmed via the front panel display or with configured off-site with PC control software for later uploading. The D-901 is covered with a five year product warranty.
The pc software version is 3.00 and the firmware version is 3.02.
Power Source | 100 - 120 V, 230 V AC, 50/60 Hz |
---|---|
Power Consumption | 40 W |
Frequency Response | 20 - 20,000 Hz, ±1 dB (+4 dB* input) |
Input | Max. 12 channels, modular construction (modules optional) |
Output | Max. 8 channels, modular construction (modules optional) |
Feedback Suppression Function | 12 filters (auto/dynamic) |
---|---|
Auto-Mixing Function | Ducker (automatic muting), NOM attenuation |
Auto-Mixing Group | 4 groups |
Equalizer/Filter | Parametric equalizer: 20-20,000 Hz, ±15 dB, Q: 0.267-69.249 Filtering: High-pass filter 20 - 20,000 Hz, 6 dB/oct, 12 dB/oct Low-pass filter 20 - 20,000 Hz, 6 dB/oct, 12 dB/oct Notch filter 20 - 20,000 Hz, Q: 8.651 - 69.249 All-pass filter 20 - 20,000 Hz, Q: 0.267 - 69.249 High shelving filter 6 - 20 kHz, ±15 dB Low shelving filter 20 - 500 Hz, ±15 dB Horn equalizer 20 kHz, 0 to +18 dB (1 dB steps) Crossover filter: 20 - 20,000 Hz, 6 dB/oct, 12 dB/oct, 18 dB/oct, 24 dB/oct |
Compressor/Auto-Leveler | (Compressor mode) Threshold: -20 to +20 dB (1 dB steps) Ratio: 1:1, 2:1, 3:1, 4:1, 8:1, 12:1, 20:1, ∞ :1 Attack time: 0.2 ms - 5 s Release time: 10 ms to 5 s Gain: -∞ to +10 dB (Auto-leveler mode) Target level: -20 to +10 dB (1 dB steps) Maximum gain: 0 to +20 dB (1 dB steps) Attack time: 10 ms - 10 s Release time: 100 ms to 10 s |
Delay | Delay time: 0 - 682.6 ms (0.021 ms steps) |
Matrix | 12 × 8 |
Crosspoint Gain | -∞ to 0 dB (1 dB steps) |
Preset Memory | 16 |
---|---|
Auxiliary Function | System Locking function |
Control | RS-232C, D-sub connector (9 pins), Remote control module (option) |
Front Panel Section | Preset memory recall key: 8 LCD screen, screen shift key (up/down/left/right), setting knob Input level indicator: Dual color LED Output level indicator: Dual color LED Channel selector key: 12 (input channel selection) 8 (output channel selection) Channel volume control: 1 (input channel selection) 1 (output channel selection) |
Rear Panel | Input module slot: 6 (input/output module slot: 2) Output module slot: 2 Remote control module slot: 1 |
Operating Temperature | +5℃ to +40℃ |
Finish | Panel: Aluminum, hair-line finish, black Others: Pre-coated steel plate, black, 30% gloss |
Dimensions | 482.6 (W) × 132.6 (H) × 320 (D) mm (excluding projection) |
Weight | 6.9 kg |
Accessory | Power cord (2 m) ……1, Rack mounting screw ……4, Rack mounting bracket (preinstalled on the unit) ……2, Module mounting screw (spare) ……4, Blank panel (preinstalled on the module slot) ……9 |
For additional information:
https://www.toaelectronics.com/product/d-901-modular-digital-mixer
D-901 Modules:
https://www.toacanada.com/assets/files/d901_cb1e.pdf
Manual:
https://www.toacanada.com/assets/files/d901_mt1e.pdf
Shipping:
Width: 20 "
Length: 23 "
Height: 9 "
Weight: 23.0 kg